MARYBOROUGH TOURNAMENT 2026
14th and 15th February 2026
Team registrations opened August 14th 2025
Play Hq invites have been realeased if you still requie on please email: tournament.mbavic@gmail.com
Grades from U12 through to U18 play Saturday 14th and Sunday 15th February 2026.
There may be games schelded to play at Castlemaine TBD
(Castlemaine is a 38 minute drive from the Maryborough Stadium to Castlemaine Stadium)
AGE GROUP PLAYING DAYS – SUMMER SEASON
AGE GROUPS | DAYS (see fixture) | |
---|---|---|
U14, U16 GIRLS AND OPEN WOMEN | Tuesdays | |
U12, U14, U16 BOYS AND OPEN MEN | Wednesdays | |
U10 BOYS AND GIRLS | Fridays | |
AUSSIE HOOPS | Fridays |
SUMMER SEASON START DATES 2025-2026
Starts Tuesday October 7th 2025 Ends 27th March 2026
9 rounds of competition before Christmas break
Basketball resumes 3th February 2026
Semi finals 4th 5th & 7th March
Grand finals 24th & 25th March
REGISTRATION FEES 2025-26 SUMMER
Junior registration fees
Basketball Victoria licence $32
Basketball Australia Game Development Levy $5.50
Maryborough Basketball registration $67.50
Senior registration fees
Basketball Victoria licence $46
Basketball Australia Game Development Levy $5.50
Maryborough Basketball registration $78.50
This must be organised the week before your grade starts (see dates above)
GAME FEES
All players will pay a game fee upon entry to the stadium.
Cost to be confirmed
SENIOR REGISTRATION LINKS
REGISTER TO A TEAM ONLY IF YOU HAVE BEEN ALLOCATED BY A TEAM MANAGER
If you don’t know which team you are in or you haven’t been allocated, please send a text to:
PH 0439 784 622
A WOMEN | SAINTS | REGISTER HERE |
A WOMEN | HAWKS | REGISTER HERE |
A WOMEN | TIGERS | REGISTER HERE |
A-RES WOMEN | HAWKS | REGISTER HERE |
A-RES WOMEN | SAINTS TEAL | REGISTER HERE |
A-RES WOMEN | SAINTS YELLOW | REGISTER HERE |
A-RES WOMEN | TIGERS | REGISTER HERE |
A-RES WOMEN | AVOCA | REGISTER HERE |
A MEN | SAINTS | REGISTER HERE |
A MEN | TIGERS | REGISTER HERE |
A MEN | TIGERS BLACK | REGISTER HERE |
A MEN | SCRIBES | REGISTER HERE |
A MEN | TIGERS WHITE | REGISTER HERE |
A-RES MEN | SAINTS BLACK | REGISTER HERE |
A-RES MEN | SAINTS YELLOW | REGISTER HERE |
A-RES MEN | TIGERS | REGISTER HERE |
A-RES MEN | TIGERS BLACK | REGISTER HERE |
A-RES MEN | TIGERS WHITE | REGISTER HERE |
A-RES MEN | SAINTS | REGISTER HERE |
A-RES MEN | SCRIBES | REGISTER HERE |
A-Res MEN | BULLETS | REGISTER HERE |
JUNIOR REGISTRATION LINKS SUMMER 2025-26 SEASON
AGE GROUP | DATE OF BIRTH | LINK TO REGISTER |
---|---|---|
AUSSIE HOOPS | beginners | REGISTER HERE |
U10 | 2017-2018 | REGISTER HERE |
U12 | 2015-2016 | REGISTER HERE |
U14 | 2013-2014 | REGISTER HERE |
U16 | 2011-2012 | REGISTER HERE |
MERCHANDISE
Branded clothing etc can be purchased here at any time: MERCHANDISE